Free Standard Delivery Over £50! (Including Weekends)
Over 27,500 Reviews ☆☆☆☆☆
Centigrade °C | Fan assisted °C | Fahrenheit °F | Gas Mark | Description |
140°C | 120°C | 275°F | 1 | Very Cool |
150°C | 130°C | 300°F | 2 | Cool |
160°C | 140°C | 325°F | 3 | Warm |
180°C | 160°C | 350°F | 4 | Moderate |
190°C | 170°C | 375°F | 5 | Fairly Hot |
200°C | 180°C | 400°F | 6 | Fairly Hot |
220°C | 200°C | 425°F | 7 | Hot |
230°C | 210°C | 450°F | 8 | Very Hot |
240°C | 220°C | 475°F | 9 | Very Hot |
thanks for signing up
Your 20% off code will be emailed to you after signing up to our newsletter (please note, this can take up to 45 minutes) *Excludes subscription boxes. Valid on full price products. T&C's apply.